Mensajes al mundo a un precio sin competencia
Las tarifas de mensajes SMS a móviles de todo el mundo a un precio increíble. Compruébalo consultando la siguiente tabla de precios actualizados al día.
A
| País Destino | Coste por SMS (EUR) |
| Afghanistan | 0.0228 |
| Albania | 0.144 |
| Algeria | 0.03 |
| Andorra | 0.0216 |
| Angola | 0.0252 |
| Anguilla | 0.03 |
| Antigua & Barbuda | 0.03 |
| Argentina | 0.0348 |
| Armenia | 0.0252 |
| Aruba | 0.03 |
| Australia | 0.0396 |
| Austria | 0.0768 |
| Azerbaijan | 0.0252 |
B
| País Destino | Coste por SMS (EUR) |
| Bahamas | 0.03 |
| Bahrain | 0.0216 |
| Bangladesh | 0.03 |
| Barbados | 0.03 |
| Belarus | 0.03 |
| Belgium | 0.06 |
| Belize | 0.03 |
| Benin | 0.03 |
| Bermuda | 0.0336 |
| Bhutan | 0.0336 |
| Bolivia | 0.0336 |
| Bosnia Herzegovina | 0.03 |
| Botswana | 0.0228 |
| Brazil | 0.042 |
| British Virgin Islands | 0.12 |
| Brunei Darussalam | 0.03 |
| Bulgaria | 0.03 |
| Burkina Faso | 0.03 |
| Burundi | 0.03 |
C
| País Destino | Coste por SMS (EUR) |
| Cambodia | 0.03 |
| Cameroon | 0.0252 |
| Canada | 0.0432 |
| Cape Verde | 0.03 |
| Cayman Islands | 0.03 |
| Central African Republic | 0.0252 |
| Chile | 0.048 |
| China | 0.0684 |
| Colombia | 0.0252 |
| Comoros | 0.03 |
| Congo | 0.114 |
| Congo(Dem Rep) | 0.0336 |
| Cook Islands | 0.0336 |
| Costa Rica | 0.03 |
| Croatia | 0.036 |
| Cuba | 0.0252 |
| Cyprus | 0.0216 |
| Czech Republic | 0.0336 |
D
| País Destino | Coste por SMS (EUR) |
| Denmark | 0.024 |
| Dominica | 0.03 |
| Dominican Republic | 0.0996 |
E
| País Destino | Coste por SMS (EUR) |
| Ecuador | 0.03 |
| Egypt | 0.0228 |
| El Salvador | 0.0276 |
| España | 0.084 |
| Estonia | 0.03 |
| Ethiopia | 0.0216 |
F
| País Destino | Coste por SMS (EUR) |
| Faroe Islands | 0.0216 |
| Fiji | 0.03 |
| Finland | 0.0276 |
| France | 0.084 |
| French Guyana | 0.0396 |
| French Polynesia | 0.0696 |
| French West Indies/Martinique | 0.0396 |
G
| País Destino | Coste por SMS (EUR) |
| Gabon | 0.03 |
| Gambia | 0.0276 |
| Georgia | 0.0348 |
| Germany | 0.0756 |
| Ghana | 0.03 |
| Gibraltar | 0.0216 |
| Greece | 0.0384 |
| Greenland | 0.0216 |
| Grenada | 0.03 |
| Guadeloupe [France] | 0.0396 |
| Guam | 0.0252 |
| Guatemala | 0.0336 |
| Guinea | 0.0912 |
| Guinea-Bissau | 0.0348 |
| Guyana | 0.03 |
H
| País Destino | Coste por SMS (EUR) |
| Haiti | 0.03 |
| Honduras | 0.0348 |
| Hong-Kong | 0.024 |
| Hungary | 0.0948 |
I
| País Destino | Coste por SMS (EUR) |
| Iceland | 0.024 |
| India | 0.0216 |
| Indonesia | 0.03 |
| Iran | 0.0348 |
| Iraq | 0.0348 |
| Ireland | 0.024 |
| Israel | 0.0336 |
| Italy | 0.0744 |
| Ivory Coast | 0.0348 |
J
| País Destino | Coste por SMS (EUR) |
| Jamaica | 0.03 |
| Japan | 0.03 |
| Jordan | 0.03 |
K
| País Destino | Coste por SMS (EUR) |
| Kazakhstan | 0.03 |
| Kenya | 0.0228 |
| Kiribati | 0.0348 |
| Kosovo | 0.0252 |
| Kuwait | 0.03 |
| Kyrgyz Republic | 0.0252 |
L
| País Destino | Coste por SMS (EUR) |
| Laos | 0.0348 |
| Latvia | 0.072 |
| Lebanon | 0.0408 |
| Lesotho | 0.03 |
| Liberia | 0.03 |
| Libya Arab Jamahiriya | 0.0348 |
| Liechtenstein | 0.0228 |
| Lithuania | 0.0216 |
| Luxembourg | 0.024 |
M
| País Destino | Coste por SMS (EUR) |
| Macau | 0.024 |
| Macedonia | 0.0336 |
| Madagascar | 0.0252 |
| Malawi | 0.03 |
| Malaysia | 0.0252 |
| Maldives | 0.03 |
| Mali | 0.0348 |
| Malta | 0.0324 |
| Marshall Islands | 0.0672 |
| Mauritania | 0.03 |
| Mauritius | 0.0216 |
| Mexico | 0.03 |
| Moldova | 0.0252 |
| Monaco | 0.0336 |
| Mongolia | 0.03 |
| Montenegro | 0.03 |
| Montserrat | 0.03 |
| Morocco | 0.1152 |
| Mozambique | 0.0228 |
N
| País Destino | Coste por SMS (EUR) |
| Namibia | 0.0228 |
| Nepal | 0.03 |
| Netherlands | 0.0864 |
| Netherlands Antilles | 0.03 |
| New Caledonia | 0.0984 |
| New Zealand | 0.024 |
| Nicaragua | 0.03 |
| Niger | 0.0336 |
| Nigeria | 0.0228 |
| Northern Mariana Islands | 0.03 |
| Norway | 0.0456 |
O
| País Destino | Coste por SMS (EUR) |
| Oman | 0.024 |
P
| País Destino | Coste por SMS (EUR) |
| Pakistan | 0.0276 |
| Palau | 0.03 |
| Panama | 0.03 |
| Paraguay | 0.03 |
| Peru | 0.0336 |
| Philippines | 0.03 |
| Poland | 0.0756 |
| Portugal | 0.072 |
| Puerto Rico | 0.0408 |
Q
| País Destino | Coste por SMS (EUR) |
| Qatar | 0.0216 |
R
| País Destino | Coste por SMS (EUR) |
| Reunion | 0.0348 |
| Romania | 0.084 |
| Russian Federation | 0.0276 |
| Rwanda | 0.03 |
S
| País Destino | Coste por SMS (EUR) |
| Saint Kitts and Nevis | 0.0408 |
| Saint Lucia | 0.03 |
| Saint Pierre and Miquelon | 0.0348 |
| Saint Vincent | 0.03 |
| Saudi Arabia | 0.024 |
| Senegal | 0.0252 |
| Serbia | 0.0228 |
| Seychelles | 0.0252 |
| Sierra Leone | 0.03 |
| Singapore | 0.024 |
| Slovak Republic | 0.024 |
| Slovenia | 0.0228 |
| Solomon Islands | 0.0288 |
| Somalia | 0.03 |
| South Africa | 0.024 |
| South Korea | 0.0576 |
| Sri Lanka | 0.0228 |
| Sudan | 0.03 |
| Suriname | 0.03 |
| Swaziland | 0.03 |
| Sweden | 0.0396 |
| Switzerland | 0.0336 |
| Syria | 0.0276 |
T
| País Destino | Coste por SMS (EUR) |
| Taiwan | 0.0408 |
| Tajikistan | 0.0252 |
| Tanzania | 0.03 |
| Tchad | 0.0216 |
| Thailand | 0.0228 |
| Timor | 0.03 |
| Togo | 0.0336 |
| Tonga | 0.03 |
| Trinidad&Tobago | 0.03 |
| Tunisia | 0.0252 |
| Turkey | 0.054 |
| Turkmenistan | 0.03 |
| Turks and Caicos Islands | 0.03 |
U
| País Destino | Coste por SMS (EUR) |
| U.A.E. | 0.0252 |
| Uganda | 0.0276 |
| UK | 0.054 |
| Ukraine | 0.078 |
| Uruguay | 0.03 |
| US Virgin Islands | 0.0252 |
| USA | 0.0432 |
| Uzbekistan | 0.03 |
V
| País Destino | Coste por SMS (EUR) |
| Vanuatu | 0.03 |
| Venezuela | 0.03 |
| Vietnam | 0.03 |
W
| País Destino | Coste por SMS (EUR) |
| Western Samoa | 0.0228 |
Y
| País Destino | Coste por SMS (EUR) |
| Yemen | 0.0216 |
Z
| País Destino | Coste por SMS (EUR) |
| Zambia | 0.03 |
| Zimbabwe | 0.0336 |
© Copyright 2010 iSMSGmsgratis. Es un proyecto de 
Envía mensajes SMS gratis | Concepto iSMSGratis | Agencias y Empresas | Contacto | Legal